Fuel Pricing
Inquiry into Motor Vehicle Fuel Prices (2001)
| Document Name | Type | Size | Published date | ||
|---|---|---|---|---|---|
| Independent Competition & Regulatory Commission (Motor Vehicle Fuel) Reference for Investigation 2001 | LINK | - | - | ||
| Issues Paper - Inquiry into Motor Vehicle Fuel Prices (April 2001) | 206 kB | - | |||
| Summary Report - Inquiry into Motor Vehicle Fuel Prices (September 2001) | 175 kB | - | |||
| Final Report - Inquiry into Motor Vehicle Fuel Prices (September 2001) | 617 kB | 03/09/2001 | |||
Submissions (Issues Paper)
| Document Name | Type | Size | Published date | ||
|---|---|---|---|---|---|
| Australian Institute of Petroleum Main (May 2001) | 64 kB | - | |||
| Australian Institute of Petroleum: Appendix A | 7 kB | - | |||
| Australian Institute of Petroleum: Appendix B | 66 kB | - | |||
| Australian Institute of Petroleum: Appendix C1 | 3 kB | - | |||
| Australian Institute of Petroleum: Appendix C2 | 12 kB | - | |||
| BP Covering Letter (29 May 2001) | DOC | 48 kB | 29/05/2011 | ||
| BP Main Submission (29 May 2001) | DOCX | 60 kB | 29/05/2001 | ||
| Frank Kelly (30 May 2001) | DOC | 22 kB | 30/05/2001 | ||
| Caltex Main (8 June 2001) | DOC | 52 kB | 08/06/2001 | ||
| Caltex Data and Charts (May 2001) | PPT | 195 kB | - | ||
The following submissions are not available electronically, but copies may be viewed at the Commission's office.
- John Riding-Hill, Motor Trades Association ACT
- G Lynes Michael Delaney, Motor Trades Association of Australia
- Mr Robin J Foster
- Mr R P Harris
- K Sture
- Mr Grits Ozols
- Ms Marianne Vreugdenhil, ACTCOSS
- Mr Neal Hardy
- Mr Neil Abraham
- Terry Crabb
- Sally Donaldson
- Paul Gardener
- Neil Ferguson
- Gull Petroleum
- Len Goodman
- Mobile
- Bethany Smith
- D V Huntley
- Karyn Gentleman
