Draft Report and Halcrow Report
| Document Name | Type | Size | Published date |
|---|---|---|---|
| Report 6 of 2010: Draft Report - Enlarged Cotter Dam Water Security Project (April 2010) | 751.0 KB | -- | |
| Media Release - Draft Commission Report - Enlarged Cotter Dam Inquiry (30 April 2010) | 38.5 KB | -- | |
| Halcrow Report - Enlarged Cotter Dam (March 2010) | 1.3 MB | -- |
Submissions (Draft Report)
| Document Name | Type | Size | Published date |
|---|---|---|---|
| Submission 5 (4 May 2010) S Mortimer (Ngambri Elder) | 534.7 KB | -- | |
| Submission 6 (28 May 2910) J O'Donohue | 27.2 KB | -- | |
| Submission 4 (3 May 2010) J Kershaw | 15.2 KB | -- | |
| Submission 7 (2 June 2010) ACTEW | 148.8 KB | -- | |
| Supplementary Submission 7a (28 May 2010) ACTEW | 178.1 KB | -- |
Final Report
| Document Name | Type | Size | Published date |
|---|---|---|---|
| Report 9 of 2010: Final Report - Enlarged Cotter Dam Water Security Project (June 2010) | 691.6 KB | -- | |
| Media Release - Final Report - Enlarged Cotter Dam Water Security Project (30 June 2010) | 38.9 KB | -- |
Submissions (Matters subject to the Terms of Reference)
| Document Name | Type | Size | Published date |
|---|---|---|---|
| Submission 1 (25 November 2009) Zed Seselja MLA | 785.7 KB | -- | |
| Submission 2 (30 November 2009) BDA Group | 367.4 KB | -- | |
| Submission 3 (1 December 2009) J Kershaw | 20.2 KB | -- |
Media Release
| Document Name | Type | Size | Published date |
|---|---|---|---|
| Media Release - Enlarged Cotter Dam Water Security Project Investigation (23 November 2009) | 51.1 KB | -- |
Public Hearing
| Document Name | Type | Size | Published date |
|---|---|---|---|
| Enlarged Cotter Dam Investigation Public Hearing Transcript | 148.6 KB | -- | |
| Enlarged Cotter Dam Investigation Public Hearing Presentation (Drew Collins, BDA Group) | 1.4 MB | -- |