Submissions (Draft Report)
| Document Name | Type | Size | Published date |
|---|---|---|---|
| Horticultural Society (29 January 2008) | 1.3 MB | -- | |
| Dr Christopher Dorman (February 2008) | 452.9 KB | -- | |
| Nick Mayo and Sarah Clayton (8 February 2008) | 14.0 KB | -- | |
| Kevin Cox (29 January 2008) | 112.5 KB | -- | |
| ESCC (5 March 2008) | 174.5 KB | -- | |
| CEG Report for ACTEW - a Methodology for Determining Expected Inflation (17 January 2008) | 105.2 KB | -- | |
| ACTEW Response to Technical Regulators Report (January 2008) | 217.9 KB | -- | |
| Helen Hadobas (1 February 2008) | 80.6 KB | -- | |
| Peter Jansen (12 February 2008) | 30.4 KB | -- | |
| ACTEW Response to Draft Decision (8 February 2008) | 554.3 KB | -- |
Additional Submissions
| Document Name | Type | Size | Published date |
|---|---|---|---|
| Queanbeyan City Council (21 September 2007) | 690.0 KB | -- | |
| Mrs Jo Forestier (24 March 2007) | 1.5 MB | -- | |
| Kevin Cox Letter | 73.2 KB | -- | |
| Kevin Cox Commercial Water Rewards | 146.1 KB | -- | |
| ACT Government (20 February 2008) | 272.1 KB | -- | |
| Terry Dwyer Paper | 155.8 KB | -- | |
| Atech Group (September 2007) | 880.5 KB | -- | |
| Kevin Cox Submission | 34.3 KB | -- | |
| Water Our Garden City (6 September 2007) | 21.7 KB | -- | |
| Actew main submission (September 2007) | 1.0 MB | -- | |
| ACT Government (30 November 2007) | 449.5 KB | -- | |
| Kevin Cox Reconciling self interest and the public good | 106.6 KB | -- | |
| ACT Planning and Land Authority (October 2007) | 161.4 KB | -- | |
| Actew Information Paper (14 November 2007) | 148.7 KB | -- |
Terms of Reference
| Document Name | Type | Size | Published date |
|---|---|---|---|
| Media Release - Water & Wastewater Price Review (9 March 2007) | 129.3 KB | -- |
Working Conclusions Paper
| Document Name | Type | Size | Published date |
|---|---|---|---|
| Media Release - Water and Wastewater Price Review - Working Conclusions Paper (25 September 2007) | 58.5 KB | -- | |
| Report 9 of 2007: Water and Wastewater Price Review - Working Conclusions Paper (September 2007) | 732.1 KB | -- |
Submissions (Working Conclusions Paper)
| Document Name | Type | Size | Published date |
|---|---|---|---|
| Terry Dwyer | 17.8 KB | -- | |
| Actew (19 October 2007) | 156.9 KB | -- | |
| Terry Dwyer (1 December 2007) | 13.9 KB | -- | |
| Essential Services Commission (25 September 2007) | 31.6 KB | -- |
Discussion Paper 2
| Document Name | Type | Size | Published date |
|---|---|---|---|
| Report 3 of 2007: Water and Wastewater Discussion Paper 2 - Return on Capital (March 2007) | 281.9 KB | -- | |
| Media Release - Water and Wastewater Discussion Paper 2 (28 March 2006) | 120.5 KB | -- |
Submissions (Discussion Paper 3)
| Document Name | Type | Size | Published date |
|---|---|---|---|
| Terry Dwyer (11 September 2007) | 63.0 KB | -- | |
| Scott Crawford (8 September 2007) | 2.9 MB | -- | |
| Essential Services Commission (11 September 2007) | 58.0 KB | -- | |
| Actew response to Discussion Paper 3 (September 2007) | 90.3 KB | -- |
Information Paper
| Document Name | Type | Size | Published date |
|---|---|---|---|
| Media Release - Information Paper - Prices for Water and Wastewater Services (11 August 2006) | 64.3 KB | -- | |
| Report 13 of 2006: Information Paper - Prices for Water and Wastewater Services (August 2006) | 506.3 KB | -- |
Discussion Paper 1
| Document Name | Type | Size | Published date |
|---|---|---|---|
| Media Release - Water and Wastewater Discussion Paper 1 (16 November 2006) | 41.4 KB | -- | |
| Report 14 of 2006: Water and Wastewater Discussion Paper 1 - Technical Regulatory Issues (November 2006) | 826.1 KB | -- |
Draft Report
| Document Name | Type | Size | Published date |
|---|---|---|---|
| Report 11 of 2007: Water and Wastewater Price Review - Draft Report and Price Determination (December 2007) | 1.2 MB | -- | |
| Media Release - Water and Wastewater Price Review - Draft Report (14 December 2007) | 101.3 KB | -- | |
| Corrigendum - Report 11 of 2007: Water and Wastewater Price Review - Draft Report and Price Determination | 16.7 KB | -- |
Final Report
Discussion Paper 3
| Document Name | Type | Size | Published date |
|---|---|---|---|
| Report 8 of 2007: Water and Wastewater Discussion Paper 3 - Prices (August 2007) | 409.7 KB | -- | |
| Media Release - Water and Wastewater Discussion Paper 3 (16 August 2007) | 55.3 KB | -- |
Public Hearing
| Document Name | Type | Size | Published date |
|---|---|---|---|
| Public Hearing - Transcript of Proceedings (14 February 2008) | 385.3 KB | -- |